Both turn a conversation into a transcript and notes. The difference is where that happens: Cassette writes them without an outside AI service and, once your language has downloaded, works in airplane mode, while Otter transcribes in its cloud and can join your online meetings for you.
| Cassette | Otter | |
|---|---|---|
| Where the transcript is written | On your phone. Android always; iPhone on the device for the languages it supports there, otherwise by Apple's speech recognition. | On Otter's servers. Offline, Otter keeps recording and processes the tape once it can upload it. [1] |
| Works in airplane mode | Yes: recording, the transcript and the notes, once the language and the notes model have downloaded. | Recording only. The live transcript pauses until a connection is back. [1] |
| Who writes the notes | Apple's models on iPhone and Mac (simpler notes, written on the device, where Apple Intelligence is missing), Cassette's own model on Android phones with 8 GB of memory or more (other Android phones get a few clear lines from the tape). Never an outside AI service. | Otter's AI: summaries with action items and outlines, plus AI Chat. [2] |
| Online meetings | On the Mac, Cassette records what the Mac plays and your microphone. Nothing joins the call. | Otter's notetaker joins Zoom, Microsoft Teams and Google Meet to write and share notes. [2] |
| Free plan | Unlimited recording. Transcripts and notes for tapes under 3 minutes and for 2 longer tapes a month. | 300 transcription minutes a month, up to 30 minutes per conversation, the 25 most recent kept. [2] |
| Paid plan | Recording is free and unlimited, with no minute meter. Premium is $1.99 a week, $5.99 a month, or $49.99 a year with a 7-day free trial, or pay once with Lifetime. One purchase covers iPhone, iPad and Mac. | Pro is $16.99 a month, or $8.33 a month billed annually: 1,200 minutes a month, up to 90 minutes per conversation. [2] |
| Pay once | Yes, Lifetime. | No one-time plan listed. [2] |
| Devices | iPhone, iPad, Mac, Apple Watch and Android. | Web, iPhone, Android, Mac and Windows apps, and a Chrome extension. [2] |
| Languages | Your iPhone's language, wherever Apple's speech recognition supports it; many languages on Android. | English, Spanish, French, German, Japanese and Chinese. [2] |
| Teams | Made for one person. No shared workspace. | Shared workspaces, channels, and admin features on Business. [2] |
Checked on 31 October 2026. Prices are US prices before tax; Cassette's are the App Store's. Numbers in brackets point to the sources below. If something here has changed, write to hello@onelifeco.app and we will fix it.
Whichever you choose, ask everyone before you record. Some places require everyone's consent, and it is the decent thing to do.
Free to download. Recording is free and unlimited. Tapes under 3 minutes get their transcript and notes free, and longer ones get them free for 2 tapes a month.
Download on the App StoreGet it on Google Play
More about Cassette · Guides · Cassette vs Wispr Flow Notetaker
Otter is a trademark of its owner. This page is ours, not theirs, and is not endorsed by them.